2025-26 Basketball Statistics Cypress

  • Games
    29
  • Pts
    71.2
  • FG %
    43.2
  • 3PT %
    34.2
  • FT %
    65.4
  • Reb
    33.6
  • Ast
    12.9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/23/2026 Riverside L, 73-56
1/28/2026 at Santa Ana W, 77-69
1/30/2026 Irvine Valley W, 78-76
2/4/2026 Santiago Canyon W, 84-64
2/6/2026 at Orange Coast W, 90-67
2/10/2026 at Fullerton L, 83-63
2/12/2026 Saddleback W, 85-67
2/18/2026 at Riverside W, 88-82
2/20/2026 Santa Ana L, 84-79
2/25/2026 at Allan Hancock L, 72-65
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Sep 19 # at TBA   - - - - - - -
Sep 20 # at TBA   - - - - - - -
Sep 21 # at TBA   - - - - - - -
Oct 16 # Glendale   - - - - - - -
Oct 24 # at Antelope Valley   - - - - - - -
Nov 4 at Southwestern W, 85-72 26-52 50.0 7-14 50.0 26-38 68.4 85.0
Nov 13 at Pasadena City W, 77-65 27-61 44.3 9-23 39.1 14-26 53.8 77.0
Nov 15 vs. Mt. San Antonio L, 77-66 24-56 42.9 10-25 40.0 8-11 72.7 66.0
Nov 19 at Cerritos L, 74-46 15-53 28.3 3-18 16.7 12-19 63.2 46.0
Nov 21 at Canyons W, 86-75 24-48 50.0 7-20 35.0 31-41 75.6 86.0
Nov 26 Long Beach W, 72-65 23-71 32.4 7-32 21.9 19-30 63.3 72.0
Dec 5 vs. Grossmont W, 89-73 31-65 47.7 10-27 37.0 17-30 56.7 89.0
Dec 6 vs. San Diego City L, 56-55 19-50 38.0 6-17 35.3 11-19 57.9 55.0
Dec 7 vs. LA Trade Tech W, 63-49 18-44 40.9 3-17 17.6 24-37 64.9 63.0
Dec 12 Cuyamaca W, 77-63 26-53 49.1 10-26 38.5 15-23 65.2 77.0
Dec 17 at LA Valley W, 82-62 32-60 53.3 16-36 44.4 2-5 40.0 82.0
Dec 19 Santa Monica W, 79-62 28-59 47.5 6-18 33.3 17-25 68.0 79.0
Dec 29 vs. Cuesta L, 70-65 25-62 40.3 6-23 26.1 9-17 52.9 65.0
Dec 30 at Allan Hancock L, 65-58 16-50 32.0 7-22 31.8 19-30 63.3 58.0
Jan 7 at Irvine Valley L, 59-57 19-49 38.8 10-29 34.5 9-15 60.0 57.0
Jan 9 at Santiago Canyon L, 68-57 20-60 33.3 7-27 25.9 10-17 58.8 57.0
Jan 14 Orange Coast W, 68-50 23-46 50.0 8-23 34.8 14-21 66.7 68.0
Jan 16 Fullerton L, 69-52 18-51 35.3 7-21 33.3 9-12 75.0 52.0
Jan 21 at Saddleback L, 80-65 20-52 38.5 7-19 36.8 18-29 62.1 65.0
Jan 23 Riverside L, 73-56 18-48 37.5 5-16 31.3 15-22 68.2 56.0
Jan 28 at Santa Ana W, 77-69 25-61 41.0 13-39 33.3 13-18 72.2 77.0
Jan 30 Irvine Valley W, 78-76 25-53 47.2 10-29 34.5 18-25 72.0 78.0
Feb 4 Santiago Canyon W, 84-64 32-63 50.8 17-38 44.7 3-9 33.3 84.0
Feb 6 at Orange Coast W, 90-67 34-59 57.6 7-20 35.0 15-18 83.3 90.0
Feb 10 at Fullerton L, 83-63 22-55 40.0 8-26 30.8 11-16 68.8 63.0
Feb 12 Saddleback W, 85-67 30-57 52.6 16-35 45.7 9-14 64.3 85.0
Feb 18 at Riverside W, 88-82 27-56 48.2 14-33 42.4 20-27 74.1 88.0
Feb 20 Santa Ana L, 84-79 25-60 41.7 9-37 24.3 20-27 74.1 79.0
Feb 25 at Allan Hancock L, 72-65 22-54 40.7 7-27 25.9 14-24 58.3 65.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 19 # at TBA   - - - -
Sep 20 # at TBA   - - - -
Sep 21 # at TBA   - - - -
Oct 16 # Glendale   - - - -
Oct 24 # at Antelope Valley   - - - -
Nov 4 at Southwestern W, 85-72 15 33 48 6.0
Nov 13 at Pasadena City W, 77-65 18 22 40 5.0
Nov 15 vs. Mt. San Antonio L, 77-66 7 14 21 -19.0
Nov 19 at Cerritos L, 74-46 7 18 25 -22.0
Nov 21 at Canyons W, 86-75 8 24 32 -5.0
Nov 26 Long Beach W, 72-65 22 34 56 16.0
Dec 5 vs. Grossmont W, 89-73 16 29 45 10.0
Dec 6 vs. San Diego City L, 56-55 11 25 36 1.0
Dec 7 vs. LA Trade Tech W, 63-49 8 32 40 5.0
Dec 12 Cuyamaca W, 77-63 7 26 33 5.0
Dec 17 at LA Valley W, 82-62 6 26 32 0.0
Dec 19 Santa Monica W, 79-62 5 22 27 -10.0
Dec 29 vs. Cuesta L, 70-65 16 21 37 4.0
Dec 30 at Allan Hancock L, 65-58 12 23 35 -2.0
Jan 7 at Irvine Valley L, 59-57 7 27 34 3.0
Jan 9 at Santiago Canyon L, 68-57 15 26 41 1.0
Jan 14 Orange Coast W, 68-50 5 21 26 -2.0
Jan 16 Fullerton L, 69-52 7 17 24 -5.0
Jan 21 at Saddleback L, 80-65 11 18 29 5.0
Jan 23 Riverside L, 73-56 5 21 26 -4.0
Jan 28 at Santa Ana W, 77-69 13 33 46 11.0
Jan 30 Irvine Valley W, 78-76 4 18 22 -6.0
Feb 4 Santiago Canyon W, 84-64 4 34 38 5.0
Feb 6 at Orange Coast W, 90-67 13 28 41 25.0
Feb 10 at Fullerton L, 83-63 7 22 29 -5.0
Feb 12 Saddleback W, 85-67 5 16 21 -3.0
Feb 18 at Riverside W, 88-82 10 23 33 2.0
Feb 20 Santa Ana L, 84-79 10 18 28 2.0
Feb 25 at Allan Hancock L, 72-65 8 20 28 -21.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 19 # at TBA   - - - -
Sep 20 # at TBA   - - - -
Sep 21 # at TBA   - - - -
Oct 16 # Glendale   - - - -
Oct 24 # at Antelope Valley   - - - -
Nov 4 at Southwestern W, 85-72 13 6 2 9
Nov 13 at Pasadena City W, 77-65 8 4 3 18
Nov 15 vs. Mt. San Antonio L, 77-66 13 7 1 17
Nov 19 at Cerritos L, 74-46 16 6 1 6
Nov 21 at Canyons W, 86-75 18 12 5 15
Nov 26 Long Beach W, 72-65 19 6 3 8
Dec 5 vs. Grossmont W, 89-73 7 8 1 20
Dec 6 vs. San Diego City L, 56-55 17 4 2 11
Dec 7 vs. LA Trade Tech W, 63-49 15 8 3 9
Dec 12 Cuyamaca W, 77-63 11 6 3 13
Dec 17 at LA Valley W, 82-62 15 9 2 20
Dec 19 Santa Monica W, 79-62 8 8 3 16
Dec 29 vs. Cuesta L, 70-65 14 8 0 11
Dec 30 at Allan Hancock L, 65-58 17 12 2 7
Jan 7 at Irvine Valley L, 59-57 15 5 0 12
Jan 9 at Santiago Canyon L, 68-57 8 2 1 7
Jan 14 Orange Coast W, 68-50 19 10 4 15
Jan 16 Fullerton L, 69-52 11 5 1 9
Jan 21 at Saddleback L, 80-65 13 7 0 11
Jan 23 Riverside L, 73-56 11 6 2 8
Jan 28 at Santa Ana W, 77-69 8 5 0 20
Jan 30 Irvine Valley W, 78-76 4 6 2 11
Feb 4 Santiago Canyon W, 84-64 8 4 3 17
Feb 6 at Orange Coast W, 90-67 13 6 0 22
Feb 10 at Fullerton L, 83-63 10 2 1 11
Feb 12 Saddleback W, 85-67 10 7 3 17
Feb 18 at Riverside W, 88-82 8 3 2 15
Feb 20 Santa Ana L, 84-79 4 3 6 8
Feb 25 at Allan Hancock L, 72-65 12 7 5 10
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Sep 19 # at TBA   - - -
Sep 20 # at TBA   - - -
Sep 21 # at TBA   - - -
Oct 16 # Glendale   - - -
Oct 24 # at Antelope Valley   - - -
Nov 4 at Southwestern W, 85-72 21 1.232 0.239
Nov 13 at Pasadena City W, 77-65 18 1.203 0.138
Nov 15 vs. Mt. San Antonio L, 77-66 23 0.978 -0.198
Nov 19 at Cerritos L, 74-46 16 0.643 -0.414
Nov 21 at Canyons W, 86-75 29 1.096 0.122
Nov 26 Long Beach W, 72-65 17 0.867 0.075
Dec 5 vs. Grossmont W, 89-73 17 1.254 0.203
Dec 6 vs. San Diego City L, 56-55 18 0.840 -0.022
Dec 7 vs. LA Trade Tech W, 63-49 16 0.906 0.186
Dec 12 Cuyamaca W, 77-63 17 1.124 0.211
Dec 17 at LA Valley W, 82-62 14 1.147 0.286
Dec 19 Santa Monica W, 79-62 19 1.060 0.239
Dec 29 vs. Cuesta L, 70-65 20 0.949 -0.037
Dec 30 at Allan Hancock L, 65-58 23 0.829 -0.100
Jan 7 at Irvine Valley L, 59-57 17 0.884 -0.053
Jan 9 at Santiago Canyon L, 68-57 23 0.927 -0.136
Jan 14 Orange Coast W, 68-50 12 0.965 0.245
Jan 16 Fullerton L, 69-52 13 0.852 -0.260
Jan 21 at Saddleback L, 80-65 16 0.949 -0.170
Jan 23 Riverside L, 73-56 16 0.862 -0.212
Jan 28 at Santa Ana W, 77-69 24 1.185 0.213
Jan 30 Irvine Valley W, 78-76 21 1.191 -0.006
Feb 4 Santiago Canyon W, 84-64 18 1.175 0.298
Feb 6 at Orange Coast W, 90-67 11 1.324 0.331
Feb 10 at Fullerton L, 83-63 24 0.955 -0.284
Feb 12 Saddleback W, 85-67 17 1.232 0.282
Feb 18 at Riverside W, 88-82 17 1.304 0.098
Feb 20 Santa Ana L, 84-79 18 1.170 -0.038
Feb 25 at Allan Hancock L, 72-65 24 0.929 -0.171
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Sep 19 # at TBA   - - - - -
Sep 20 # at TBA   - - - - -
Sep 21 # at TBA   - - - - -
Oct 16 # Glendale   - - - - -
Oct 24 # at Antelope Valley   - - - - -
Nov 4 at Southwestern W, 85-72 23-66 34.8 8-31 25.8 72.0
Nov 13 at Pasadena City W, 77-65 20-54 37.0 10-27 37.0 65.0
Nov 15 vs. Mt. San Antonio L, 77-66 24-45 53.3 6-15 40.0 77.0
Nov 19 at Cerritos L, 74-46 28-57 49.1 8-20 40.0 74.0
Nov 21 at Canyons W, 86-75 19-51 37.3 4-19 21.1 75.0
Nov 26 Long Beach W, 72-65 23-73 31.5 6-32 18.8 65.0
Dec 5 vs. Grossmont W, 89-73 23-59 39.0 14-34 41.2 73.0
Dec 6 vs. San Diego City L, 56-55 15-47 31.9 3-14 21.4 56.0
Dec 7 vs. LA Trade Tech W, 63-49 13-53 24.5 5-20 25.0 49.0
Dec 12 Cuyamaca W, 77-63 21-55 38.2 7-20 35.0 63.0
Dec 17 at LA Valley W, 82-62 20-54 37.0 9-21 42.9 62.0
Dec 19 Santa Monica W, 79-62 22-52 42.3 8-19 42.1 62.0
Dec 29 vs. Cuesta L, 70-65 21-47 44.7 7-15 46.7 70.0
Dec 30 at Allan Hancock L, 65-58 16-47 34.0 10-28 35.7 65.0
Jan 7 at Irvine Valley L, 59-57 20-47 42.6 8-21 38.1 59.0
Jan 9 at Santiago Canyon L, 68-57 20-51 39.2 2-19 10.5 68.0
Jan 14 Orange Coast W, 68-50 20-58 34.5 5-19 26.3 50.0
Jan 16 Fullerton L, 69-52 25-50 50.0 8-23 34.8 69.0
Jan 21 at Saddleback L, 80-65 28-47 59.6 8-18 44.4 80.0
Jan 23 Riverside L, 73-56 27-59 45.8 10-26 38.5 73.0
Jan 28 at Santa Ana W, 77-69 21-58 36.2 10-28 35.7 69.0
Jan 30 Irvine Valley W, 78-76 24-48 50.0 11-23 47.8 76.0
Feb 4 Santiago Canyon W, 84-64 24-68 35.3 9-34 26.5 64.0
Feb 6 at Orange Coast W, 90-67 25-56 44.6 9-29 31.0 67.0
Feb 10 at Fullerton L, 83-63 28-52 53.8 5-21 23.8 83.0
Feb 12 Saddleback W, 85-67 22-49 44.9 3-18 16.7 67.0
Feb 18 at Riverside W, 88-82 30-60 50.0 14-31 45.2 82.0
Feb 20 Santa Ana L, 84-79 32-61 52.5 8-18 44.4 84.0
Feb 25 at Allan Hancock L, 72-65 20-54 37.0 5-23 21.7 72.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 19 # at TBA   - - - -
Sep 20 # at TBA   - - - -
Sep 21 # at TBA   - - - -
Oct 16 # Glendale   - - - -
Oct 24 # at Antelope Valley   - - - -
Nov 4 at Southwestern W, 85-72 19.0 23.0 42.0 6.0
Nov 13 at Pasadena City W, 77-65 13.0 22.0 35.0 5.0
Nov 15 vs. Mt. San Antonio L, 77-66 12.0 28.0 40.0 -19.0
Nov 19 at Cerritos L, 74-46 13.0 34.0 47.0 -22.0
Nov 21 at Canyons W, 86-75 13.0 24.0 37.0 -5.0
Nov 26 Long Beach W, 72-65 12.0 28.0 40.0 16.0
Dec 5 vs. Grossmont W, 89-73 11.0 24.0 35.0 10.0
Dec 6 vs. San Diego City L, 56-55 9.0 26.0 35.0 1.0
Dec 7 vs. LA Trade Tech W, 63-49 12.0 23.0 35.0 5.0
Dec 12 Cuyamaca W, 77-63 5.0 23.0 28.0 5.0
Dec 17 at LA Valley W, 82-62 8.0 24.0 32.0 0.0
Dec 19 Santa Monica W, 79-62 9.0 28.0 37.0 -10.0
Dec 29 vs. Cuesta L, 70-65 8.0 25.0 33.0 4.0
Dec 30 at Allan Hancock L, 65-58 13.0 24.0 37.0 -2.0
Jan 7 at Irvine Valley L, 59-57 3.0 28.0 31.0 3.0
Jan 9 at Santiago Canyon L, 68-57 11.0 29.0 40.0 1.0
Jan 14 Orange Coast W, 68-50 10.0 18.0 28.0 -2.0
Jan 16 Fullerton L, 69-52 6.0 23.0 29.0 -5.0
Jan 21 at Saddleback L, 80-65 1.0 23.0 24.0 5.0
Jan 23 Riverside L, 73-56 7.0 23.0 30.0 -4.0
Jan 28 at Santa Ana W, 77-69 8.0 27.0 35.0 11.0
Jan 30 Irvine Valley W, 78-76 4.0 24.0 28.0 -6.0
Feb 4 Santiago Canyon W, 84-64 8.0 25.0 33.0 5.0
Feb 6 at Orange Coast W, 90-67 4.0 12.0 16.0 25.0
Feb 10 at Fullerton L, 83-63 6.0 28.0 34.0 -5.0
Feb 12 Saddleback W, 85-67 7.0 17.0 24.0 -3.0
Feb 18 at Riverside W, 88-82 11.0 20.0 31.0 2.0
Feb 20 Santa Ana L, 84-79 8.0 18.0 26.0 2.0
Feb 25 at Allan Hancock L, 72-65 20.0 29.0 49.0 -21.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 19 # at TBA   - - - -
Sep 20 # at TBA   - - - -
Sep 21 # at TBA   - - - -
Oct 16 # Glendale   - - - -
Oct 24 # at Antelope Valley   - - - -
Nov 4 at Southwestern W, 85-72 12.0 4.0 2.0 7.0
Nov 13 at Pasadena City W, 77-65 10.0 1.0 2.0 17.0
Nov 15 vs. Mt. San Antonio L, 77-66 16.0 8.0 5.0 13.0
Nov 19 at Cerritos L, 74-46 17.0 10.0 3.0 17.0
Nov 21 at Canyons W, 86-75 18.0 11.0 3.0 14.0
Nov 26 Long Beach W, 72-65 12.0 6.0 9.0 10.0
Dec 5 vs. Grossmont W, 89-73 13.0 5.0 3.0 19.0
Dec 6 vs. San Diego City L, 56-55 13.0 8.0 1.0 7.0
Dec 7 vs. LA Trade Tech W, 63-49 14.0 5.0 3.0 10.0
Dec 12 Cuyamaca W, 77-63 10.0 5.0 1.0 13.0
Dec 17 at LA Valley W, 82-62 18.0 6.0 1.0 9.0
Dec 19 Santa Monica W, 79-62 24.0 8.0 4.0 9.0
Dec 29 vs. Cuesta L, 70-65 17.0 7.0 3.0 13.0
Dec 30 at Allan Hancock L, 65-58 19.0 10.0 2.0 11.0
Jan 7 at Irvine Valley L, 59-57 11.0 7.0 2.0 15.0
Jan 9 at Santiago Canyon L, 68-57 6.0 3.0 1.0 6.0
Jan 14 Orange Coast W, 68-50 18.0 7.0 1.0 8.0
Jan 16 Fullerton L, 69-52 10.0 7.0 1.0 10.0
Jan 21 at Saddleback L, 80-65 14.0 7.0 5.0 17.0
Jan 23 Riverside L, 73-56 10.0 6.0 0.0 10.0
Jan 28 at Santa Ana W, 77-69 8.0 5.0 0.0 15.0
Jan 30 Irvine Valley W, 78-76 9.0 1.0 0.0 9.0
Feb 4 Santiago Canyon W, 84-64 7.0 4.0 2.0 8.0
Feb 6 at Orange Coast W, 90-67 11.0 7.0 4.0 13.0
Feb 10 at Fullerton L, 83-63 6.0 7.0 6.0 14.0
Feb 12 Saddleback W, 85-67 17.0 9.0 3.0 11.0
Feb 18 at Riverside W, 88-82 11.0 3.0 1.0 14.0
Feb 20 Santa Ana L, 84-79 8.0 4.0 2.0 10.0
Feb 25 at Allan Hancock L, 72-65 12.0 7.0 1.0 9.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Sep 19 # at TBA   - - -
Sep 20 # at TBA   - - -
Sep 21 # at TBA   - - -
Oct 16 # Glendale   - - -
Oct 24 # at Antelope Valley   - - -
Nov 4 at Southwestern W, 85-72 29.0 0.993 0.239
Nov 13 at Pasadena City W, 77-65 21.0 1.066 0.138
Nov 15 vs. Mt. San Antonio L, 77-66 17.0 1.176 -0.198
Nov 19 at Cerritos L, 74-46 24.0 1.057 -0.414
Nov 21 at Canyons W, 86-75 29.0 0.974 0.122
Nov 26 Long Beach W, 72-65 23.0 0.793 0.075
Dec 5 vs. Grossmont W, 89-73 23.0 1.050 0.203
Dec 6 vs. San Diego City L, 56-55 19.0 0.862 -0.022
Dec 7 vs. LA Trade Tech W, 63-49 28.0 0.721 0.186
Dec 12 Cuyamaca W, 77-63 18.0 0.913 0.211
Dec 17 at LA Valley W, 82-62 11.0 0.861 0.286
Dec 19 Santa Monica W, 79-62 23.0 0.821 0.239
Dec 29 vs. Cuesta L, 70-65 16.0 0.986 -0.037
Dec 30 at Allan Hancock L, 65-58 25.0 0.929 -0.100
Jan 7 at Irvine Valley L, 59-57 13.0 0.937 -0.053
Jan 9 at Santiago Canyon L, 68-57 18.0 1.063 -0.136
Jan 14 Orange Coast W, 68-50 21.0 0.719 0.245
Jan 16 Fullerton L, 69-52 11.0 1.113 -0.260
Jan 21 at Saddleback L, 80-65 20.0 1.119 -0.170
Jan 23 Riverside L, 73-56 19.0 1.074 -0.212
Jan 28 at Santa Ana W, 77-69 15.0 0.972 0.213
Jan 30 Irvine Valley W, 78-76 19.0 1.197 -0.006
Feb 4 Santiago Canyon W, 84-64 9.0 0.877 0.298
Feb 6 at Orange Coast W, 90-67 14.0 0.993 0.331
Feb 10 at Fullerton L, 83-63 16.0 1.239 -0.284
Feb 12 Saddleback W, 85-67 17.0 0.950 0.282
Feb 18 at Riverside W, 88-82 21.0 1.206 0.098
Feb 20 Santa Ana L, 84-79 19.0 1.209 -0.038
Feb 25 at Allan Hancock L, 72-65 19.0 1.099 -0.171
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 29 694-1608 43.2 252-737 34.2 422-645 65.4 71.2
Conference 14 338-770 43.9 138-392 35.2 184-270 68.1 71.4
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 10 248-561 44.2 95-275 34.5 139-208 66.8 73.0
Away 14 329-770 42.7 122-353 34.6 214-323 66.3 71.1
Neutral 5 117-277 42.2 35-109 32.1 69-114 60.5 67.6
 
Wins 16 431-908 47.5 160-430 37.2 257-387 66.4 80.0
Losses 13 263-700 37.6 92-307 30.0 165-258 64.0 60.3
 
November 6 139-341 40.8 43-132 32.6 110-165 66.7 72.0
December 8 195-443 44.0 64-186 34.4 114-186 61.3 71.0
January 8 168-420 40.0 67-203 33.0 106-159 66.7 63.8
February 7 192-404 47.5 78-216 36.1 92-135 68.1 79.1
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 9.7 23.8 33.6 0.1
Conference 14 8.3 23.0 31.3 2.1
Exhibition - - - - -
 
Home 10 7.4 22.7 30.1 -0.2
Away 14 10.7 24.5 35.2 0.2
Neutral 5 11.6 24.2 35.8 0.2
 
Wins 16 9.9 26.3 36.3 4.0
Losses 13 9.5 20.8 30.2 -4.8
 
November 6 12.8 24.2 37.0 -3.2
December 8 10.1 25.5 35.6 1.6
January 8 8.4 22.6 31.0 0.4
February 7 8.1 23.0 31.1 0.7
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 29 11.9 6.1 2.4 12.9
Conference 14 10.1 5.5 2.0 13.1
Exhibition - - - - -
 
Home 10 10.5 5.7 2.3 12.2
Away 14 12.4 6.3 2.4 13.1
Neutral 5 13.2 6.6 3.0 13.6
 
Wins 16 11.5 5.4 2.4 15.3
Losses 13 12.4 7.0 2.5 9.8
 
November 6 14.5 6.7 4.0 12.2
December 8 13.0 6.8 2.3 13.4
January 8 11.1 5.4 1.3 11.6
February 7 9.3 5.9 2.7 14.3
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 29 18.6 1.035 0.041
Conference 14 17.6 1.073 0.028
Exhibition - - - -
 
Home 10 16.8 1.049 0.091
Away 14 19.8 1.042 0.008
Neutral 5 18.8 0.988 0.030
 
Wins 16 18.0 1.136 0.197
Losses 13 19.3 0.904 -0.162
 
November 6 20.7 0.997 -0.003
December 8 18.0 1.016 0.123
January 8 17.8 0.978 -0.044
February 7 18.4 1.155 0.076
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 29 654-1578 41.4 220-666 33.0 68.7
Conference 14 346-764 45.3 110-328 33.5 70.8
Exhibition - 0-0 - 0-0 - -
 
Home 10 240-573 41.9 75-232 32.3 67.3
Away 14 318-754 42.2 110-336 32.7 70.9
Neutral 5 96-251 38.2 35-98 35.7 65.0
 
Wins 16 350-914 38.3 132-405 32.6 66.3
Losses 13 304-664 45.8 88-261 33.7 71.5
 
November 6 137-346 39.6 42-144 29.2 71.3
December 8 151-414 36.5 63-171 36.8 62.5
January 8 185-418 44.3 62-177 35.0 68.0
February 7 181-400 45.3 53-174 30.5 74.1
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 9.3 24.1 33.5 0.1
Conference 14 6.7 22.5 29.2 2.1
Exhibition - - - - -
 
Home 10 7.6 22.7 30.3 -0.2
Away 14 10.2 24.8 35.0 0.2
Neutral 5 10.4 25.2 35.6 0.2
 
Wins 16 9.6 22.6 32.3 4.0
Losses 13 9.0 26.0 35.0 -4.8
 
November 6 13.7 26.5 40.2 -3.2
December 8 9.4 24.6 34.0 1.6
January 8 6.3 24.4 30.6 0.4
February 7 9.1 21.3 30.4 0.7
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 29 12.8 6.3 2.1 11.7
Conference 14 10.4 5.1 1.8 11.4
Exhibition - - - - -
 
Home 10 12.5 6.1 3.0 9.8
Away 14 12.4 6.1 1.7 12.7
Neutral 5 14.6 7.0 1.4 12.4
 
Wins 16 13.3 6.8 2.4 11.6
Losses 13 12.2 5.7 1.7 11.7
 
November 6 14.2 6.8 2.5 13.0
December 8 16.0 7.9 2.0 11.4
January 8 10.8 5.8 1.3 11.3
February 7 10.3 4.6 2.9 11.3
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 29 19.2 0.995 0.041
Conference 14 16.6 1.045 0.028
Exhibition - - - -
 
Home 10 17.9 0.958 0.091
Away 14 19.6 1.034 0.008
Neutral 5 20.6 0.959 0.030
 
Wins 16 20.1 0.939 0.197
Losses 13 18.2 1.067 -0.162
 
November 6 23.8 1.000 -0.003
December 8 20.4 0.893 0.123
January 8 17.0 1.022 -0.044
February 7 16.4 1.079 0.076
Attendance Statistics
Date Opponent Score Attend
Sep 19 at TBA   -
Sep 20 at TBA   -
Sep 21 at TBA   -
Oct 16 Glendale   -
Oct 24 at Antelope Valley   -
Nov 4 at Southwestern W, 85-72 100
Nov 13 at Pasadena City W, 77-65 150
Nov 15 vs. Mt. San Antonio L, 77-66 75
Nov 19 at Cerritos L, 74-46 133
Nov 21 at Canyons W, 86-75 87
Nov 26 Long Beach W, 72-65 0
Dec 5 vs. Grossmont W, 89-73 75
Dec 6 vs. San Diego City L, 56-55 75
Dec 7 vs. LA Trade Tech W, 63-49 75
Dec 12 Cuyamaca W, 77-63 0
Dec 17 at LA Valley W, 82-62 0
Dec 19 Santa Monica W, 79-62 0
Dec 29 vs. Cuesta L, 70-65 35
Dec 30 at Allan Hancock L, 65-58 54
Jan 7 at Irvine Valley L, 59-57 0
Jan 9 at Santiago Canyon L, 68-57 0
Jan 14 Orange Coast W, 68-50 0
Jan 16 Fullerton L, 69-52 0
Jan 21 at Saddleback L, 80-65 40
Jan 23 Riverside L, 73-56 0
Jan 28 at Santa Ana W, 77-69 100
Jan 30 Irvine Valley W, 78-76 0
Feb 4 Santiago Canyon W, 84-64 0
Feb 6 at Orange Coast W, 90-67 50
Feb 10 at Fullerton L, 83-63 0
Feb 12 Saddleback W, 85-67 0
Feb 18 at Riverside W, 88-82 0
Feb 20 Santa Ana L, 84-79 0
Feb 25 at Allan Hancock L, 72-65 124